Leading Wholesaler, Importer, Exporters of Eye Tracker Pupil Labs, Eyelink Portable Duo Advance Eye Tracker, III CX20 Compact 3D Body Scanner, Laser Shaft Alignment System, LS01 OMS Laser Scanning Vibrometer, QB701S 701M Laser Shaft Alignment System, Symcad III PX20 Human Body Scanner and Symcad III Model TX20 Transportable 3D Body Scanner from Delhi.
Business Type | Exporter, Supplier, Importer |
eye-tracker-pupil-labs | ![]() |
Certification | ISO 9001:2008 |
Type | Smart Glasses |
Application | Measure Eye Movement With Precision, Determine Gaze Point, Enable Clear Communication Across Language Barriers And In Noisy Environments |
Color | Black |
Weight | 46.9 g |
Frequency | 200Hz |
Communication | Enables Clear, Loss-free Communication |
Benefits | Saves Time And Money |
Thanks to innovative eye hyper-tracking technology, VPS 19 smart glasses measure eye movement with such precision that the wearer’s gaze point can be determined without misinterpretation. The discreet display indicates in real time exactly where the person is focusing their attention. This enables clear, loss-free communication across language barriers and in noisy environments, saving both time and money.
Business Type | Exporter, Supplier, Importer |
eye-tracker-eyelink-portable-duo | ![]() |
Certification | ISO 9001:2008 |
Type | Eye Tracker |
Battery Type | Lithium Ion Battery |
Sceen Type | LCD |
OpKmal Camera-Eye | 42 - 62 cm |
Special Features | Compact Design, High Precision, Accuracy, Low Data Loss, Dual-use System |
Application | Research Across Various Fields, Medical, Educational, And Home Settings |
The EyeLink Portable Duo by SR Research delivers the highest quality eye-tracking data in a compact, easily transportable system. Everything needed to take your EyeLink lab on the road now fits into a carry-on bag. The Portable Duo features distinct dual-use data collection modes unique to EyeLink trackers, with specialized algorithms for **head free-to-move** and **head-stabilized tracking**. With the same high precision, accuracy, and low data loss that EyeLink systems are renowned for, the Portable Duo meets the scientific demands of researchers across various fields, enabling high-quality data acquisition even in medical, educational, and home settings.
Distinguishing Features
Medical-grade design:Complies with IEC 60601-1 standards, suitable for clinical and hospital use.
Business Type | Exporter, Supplier, Importer |
Full-body-scanner-symcad-non-security-iii-cx20 | ![]() |
Certification | CE Certified |
Type | 3D Body Scanner |
Power Source | Electric |
Voltage | 320 V |
Freuqency | 50 Hz |
Phase | Single Phase |
Dimension | 1.90 x 1.73 x 2.10 m |
Product Code | Symcad III CX20 |
Specifications / Features:
Business Type | Exporter, Supplier, Importer |
laser-shaft-alignment-system | ![]() |
Certification | ISO 9001:2008 |
Accuracy | ±0.01 Mm |
Display | Digital With Alignment Software |
Laser Source | Class II/III Laser Diode |
Connectivity | USB/Bluetooth For PC Or Tablet |
Software | Alignment Software For Live Readings, Calculations, Reporting |
Power Supply | Rechargeable Battery Or AC Adapter |
Operating Temperature | 0°C – 50°C |
Environmental Protection | IP54 Or Higher (dust And Splash Resistant) |
Key Features | Live Measurements, Automatic Corrections, Data Storage |
Business Type | Exporter, Supplier, Importer |
laser-scanning-vibrometer | ![]() |
Certification | ISI Certified |
Type | Laser Scanning Vibrometer |
Velocity Range | 5 μm/s to 800 mm/s |
Vibration Frequency Range | 0.1 Hz to 20 kHz |
Output Voltage | ± 10 Volts |
Connectivity | USB |
Weight | Lightweight |
Brand Name | OMS |
Product Code | LS01 |
The OMS LaserScan LS01 Scanning Vibrometer developed by MetroLaser, is based on a patented electro-optical configuration. The system consists of a portable laser sensor head** and an electronic controller. The laser sensor head includes a laser, frequency modulator, photodetector, color CCD camera, and two computer-controlled scanning mirrors.The electronic controller provides both a demodulated velocity output and a 10.7 MHz frequency-modulated signal output. The front panel includes a signal strength indicator, two selectable velocity ranges, and a set of low-pass filter options.A comprehensive software package, including modal analysis, is available. The software registers the user-selected target, controls the mirrors, performs dithering if needed, collects and analyzes data, and displays results as **2D and 3D animations.
Business Type | Exporter, Supplier, Importer |
Laser-shaft-alignment-system | ![]() |
Type | Laser Shaft Alignment System |
Level | Entry Level |
Transducer Connectivity | Built-in Bluetooth |
Transducer Power | Rechargeable Batteries |
Detectors Size | Large 25 Mm |
Distance Between Transducers | Up To 3 M |
Transducer Weight | 125 G |
Storage | High-capacity Flash Drive, USB Interface With PC |
Business Type | Exporter, Supplier, Importer |
-symcad-non-security-iii-px20-human-body-scanner | ![]() |
Type | Body Scanner |
Wideangle | 140 deg |
Power Source | Electric |
Application | 3D Body Scanning, Body Measurement Extraction, Body Shape Analysis, Garment Size Recommendation |
Material | ABS+PC |
Optical Zoom | > 40x |
Mega Pixel | < 5.0MP |
Lighting | White LED (4 LED Ramps) |
Sensors | 20 Depth Sensors With Electronic And Optical Infrared Noise Reduction |
Speed | High-speed 3D Capture (< 1.5 Sec) |
Product Code | Symcad III PX20 |
Specifications / Features:
Business Type | Exporter, Supplier, Importer |
symcad--iii-model-tx20-transportable-3d-body-scanner | ![]() |
Frequency | 50 Hz |
Operating System | Microsoft Windows 8.1 Pro |
High Speed 3D Capture | < 1.5 sec |
Voltage | 280 |
No of LED Lighting | 4 LED ramps |
Power Source | Electric |
Warranty | One-year Including Hardware And Software Maintenance |
Frame Material | Aluminum |
Application | Body Measurement Extraction, Body Shape Analysis, Garment Size Recommendation |
Product Code | TX20 |
Specifications / Features: